Thursday, October 08, 2009

Marketocracy Portfolio Details



Checking the feedjit live feed, I saw that many of you were interested in the details of the marketocracy portfolio. Hence I have included my recent and past transactions for the past month or so. You will note that I have a much lesser weighting on MGM, BDD and Ford - thats because I do take profits on the way up to lock in gains. Have also sold all of my Bank of America after a 60% gain.



Portfolio as at 3 October 2009:


Symbol Price Shares Portion of Fund Gains Inception Return
MGM $10.71 4,500 4.00% $57,854.44 64.43%
BDD $11.35 5,000 4.71% $31,321.28 31.80% Details
F $6.97 10,000 5.79% $38,279.58 22.55% Details
QSII $61.08 1,500 7.61% $23,182.77 19.32% Details
KBW $31.09 4,500 11.62% $17,729.87 14.51% Details
STAR $24.93 3,500 7.25% $3,620.16 4.33%
NYB $11.42 6,000 5.69% $2,787.27 4.24%
PLD $11.23 8,118 7.57% $1,606.20 1.79%
AGEN $2.07 30,000 5.16% -$3,528.54 -5.38%
LOW $20.36 3,500 5.92% -$4,865.00 -6.39% Details
STEC $27.24 3,000 6.79% -$5,582.90 -6.39% Details
PHM $10.62 8,000 7.06% -$13,368.32 -13.60% Details


Recent transactions for the past month:


Close Date Type Symbol Shares Net Avg. Price Net
Oct 5, 2009 Buy NVDA 3,000 $13.7859 $41,357.75
Oct 5, 2009 Buy JNPR 2,000 $26.4611 $52,922.20
Oct 5, 2009 Buy KEY 10,000 $6.2516 $62,515.55
Sep 24, 2009 Buy STEC 3,000 $29.101 $87,302.90
Sep 21, 2009 Sell BDD 0 $0 $0.00
Sep 21, 2009 Sell MGM 1,500 $12.9497 $19,424.49
Sep 21, 2009 Sell BAC 4,000 $17.2414 $68,965.64
Sep 21, 2009 Sell BDD 0 $0 $0.00
Sep 21, 2009 Sell BAC 0 $0 $0.00
Sep 21, 2009 Sell MGM 2,000 $13.1497 $26,299.32
Sep 16, 2009 Sell ACTG 9,000 $8.9243 $80,319.01
Sep 10, 2009 Buy AGEN 30,000 $2.1876 $65,628.54
Sep 9, 2009 Buy PLD 6,000 $11.0747 $66,448.03
Sep 8, 2009 Sell WFR 4,000 $15.7082 $62,832.90
Sep 8, 2009 Sell BDD 3,000 $12.4594 $37,378.20
Sep 8, 2009 Sell BAC 2,000 $17.0856 $34,171.21
Sep 8, 2009 Buy PLD 2,000 $10.9153 $21,830.61
Sep 8, 2009 Buy LOW 3,500 $21.75 $76,125.00
Sep 8, 2009 Buy PLD 118 $10.85 $1,280.30


1




Current portfolio as it stands today:


Symbol Price Shares Value Portion of Fund Gains Inception Return
MGM $12.04 4,500 $54,180.00 4.43% $63,839.44 71.09%
BDD $11.64 5,000 $58,199.50 4.75% $32,770.78 33.27% Details
F $7.07 10,000 $70,700.00 5.78% $39,279.58 23.14% Details
KBW $32.92 4,500 $148,140.00 12.10% $25,965.00 21.25% Details
QSII $60.32 1,500 $90,480.00 7.39% $22,042.77 18.37% Details
STAR $27.40 3,500 $95,900.00 7.83% $12,265.16 14.67% Details
NYB $11.17 6,000 $67,020.00 5.47% $1,287.27 1.96%
JNPR $26.81 2,000 $53,620.00 4.38% $697.80 1.32%
NVDA $13.88 3,000 $41,640.00 3.40% $282.25 0.68%
KEY $6.25 10,000 $62,500.00 5.11% -$15.55 -0.02%
PLD $11.00 8,118 $89,298.00 7.29% -$260.94 -0.29%
STEC $28.11 3,000 $84,330.00 6.89% -$2,972.90 -3.41% Details
LOW $20.49 3,500 $71,715.00 5.86% -$4,410.00 -5.79% Details
AGEN $2.03 30,000 $60,840.00 4.97% -$4,788.54 -7.30% Details
PHM $10.16 8,000 $81,280.00 6.64% -$17,048.32 -17.34% Details



1 comment:

Unknown said...

Interesting, your seem to be betting on healthcare & consumer