Thursday, October 07, 2010

Marketocracy Portfolio Updated - October 6, 2010

price history right curve
[download spreadsheet]
graph of fund vs. market indexes
SMF m100 S&P 500 DJIA Nasdaq
Graph Period: [7 Days] [30 Days] [90 Days] [6 Months] [1 Year] [2 Years] [3 Years]
[4 Years] [5 Years] [Since Inception]
left curve recent returns vs. major indexes right curve
Beating Today MTD QTD YTD
SMF 0.68% 2.29% 2.29% 5.75%
S&P 500 -0.00% 1.72% 1.72% 5.68%
DOW 0.16% 1.45% 1.45% 4.95%
Nasdaq -0.49% 1.32% 1.32% 5.76%

recent returns right curve
RETURNS
Last Week 3.15%
Last Month 5.26%
Last 3 Months 12.74%
Last 6 Months -2.52%
Last 12 Months 9.65%
Last 2 Years 66.81%
Last 3 Years N/A
Last 5 Years N/A
Since Inception 33.58%
(Annualized) 14.06%
S&P500 RETURNS
Last Week 1.16%
Last Month 5.24%
Last 3 Months 9.99%
Last 6 Months -1.22%
Last 12 Months 13.84%
Last 2 Years 10.65%
Last 3 Years N/A
Last 5 Years N/A
Since Inception -2.83%
(Annualized) -1.30%
RETURNS VS S&P500
Last Week 1.99%
Last Month 0.02%
Last 3 Months 2.75%
Last 6 Months -1.30%
Last 12 Months -4.19%
Last 2 Years 56.16%
Last 3 Years N/A
Last 5 Years N/A
Since Inception 36.41%
(Annualized) 15.36%
left curve alpha/beta vs. S&P500 right curve
Alpha 17.05%
Beta 1.16
R-Squared 0.77
left curve turnover right curve
Last Month 0.00%
Last 3 Months 18.97%
Last 6 Months 65.65%
Last 12 Months 134.49%

Symbol Price Shares Portion of Fund Inception Return
NYB $16.49 6,000 7.35% 50.52%
SUN $38.53 3,000 8.59% 28.99% Details
FMC $69.61 1,500 7.76% 24.43% Details
QSII $64.78 1,500 7.22% 23.94% Details
BP $41.67 3,000 9.29% 23.74% Details MIDDLE
GE $16.97 4,000 5.05% 14.59%
C $4.15 25,000 7.70% 22.93%
PLD $12.35 8,118 7.45% 11.95%
UCO $11.10 6,000 4.95% 8.03%
F $13.37 8,000 7.95% 42.33% Details
WFMI $36.45 2,500 6.77% -10.92% Details
BAC $13.54 9,000 9.05% 13.13% Details


[download spreadsheet]
Close Date Type Symbol Shares Net Avg. Price Net
Aug 17, 2010 Sell POT 1,000 $140.3169 $140,316.93
Aug 12, 2010 Buy F 8,000 $12.4259 $99,407.51
Jul 29, 2010 Sell NVDA 9,000 $9.1826 $82,643.21
Jul 22, 2010 Sell C 5,000 $4.0199 $20,099.65
Jul 22, 2010 Buy UCO 6,000 $10.2768 $61,660.69
Jul 12, 2010 Sell BP 1,750 $36.6356 $64,112.22
Jun 25, 2010 Buy BP 800 $27.55 $22,040.00
Jun 14, 2010 Buy BP 1,500 $31.4431 $47,164.65
Jun 11, 2010 Buy BP 2,000 $34.1535 $68,306.95
Jun 11, 2010 Sell GS 700 $133.7412 $93,618.86
Jun 11, 2010 Buy BP 450 $34.05 $15,322.50

2 comments:

Buyer said...

Man!! when is my time to make this kind of return ! (:-

Active Investor said...

Do you think it's a good time to buy BAC at current bearish trend @12.30?