| ||||||||||||
| ||||||||||||
| ||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||
| |||||||||||
| |||||||||||||
|
Symbol | Price | Value | Portion of Fund | Today | Inception Return | ||
---|---|---|---|---|---|---|---|
F | $13.62 | $136,199.00 | 10.03% | 0.96% | 61.72% | ||
BDD | $16.45 | $82,250.00 | 6.05% | 2.17% | 57.69% | Details | |
NYB | $17.07 | $102,420.00 | 7.54% | 1.37% | 55.81% | Details | |
NVDA | $18.11 | $90,549.50 | 6.67% | 2.00% | 35.60% | Details | |
PLD | $14.38 | $116,736.84 | 8.59% | 1.20% | 30.35% | Details | |
GE | $18.19 | $72,740.00 | 5.35% | 0.64% | 22.79% | Details | MIDDLE |
QSII | $59.75 | $89,625.00 | 6.60% | 0.76% | 17.66% | ||
LOW | $25.23 | $88,305.00 | 6.50% | 0.72% | 16.00% | ||
C | $4.09 | $122,700.00 | 9.03% | 0.99% | 22.63% | ||
NATH | $15.76 | $78,800.00 | 5.80% | -0.19% | 9.06% | ||
FMC | $60.45 | $90,675.00 | 6.67% | 0.32% | 7.67% | ||
BAC | $17.20 | $154,816.20 | 11.40% | 1.01% | 24.87% | Details | |
VXZ | $67.38 | $67,380.00 | 4.96% | -1.29% | -4.47% | Details |
| |||||||||||||||||||||||||||||||||||||||||||||||||
|
No comments:
Post a Comment