| |
Symbol | Label | Price | Shares | Value | Portion of Fund | Gains | Today | Inception Return | Current Return | | |
NSR | click me | $43.08 | 2,500 | $107,700.00 | 7.64% | $40,145.57 | -0.23% | 59.43% | 59.43% | Details | TOP |
STSI | click me | $2.82 | 25,000 | $70,500.00 | 5.00% | $75,512.71 | -2.08% | 47.51% | 47.51% | Details |
PVSW | click me | $9.03 | 13,550 | $122,356.50 | 8.68% | $47,164.86 | 0.56% | 46.54% | 46.54% | Details |
HES | click me | $55.02 | 2,500 | $137,550.00 | 9.76% | $28,436.60 | 1.51% | 26.06% | 26.06% | Details |
V | click me | $156.77 | 1,500 | $235,155.00 | 16.68% | $21,479.21 | 0.81% | 7.36% | 23.17% | Details | MIDDLE |
LVS | click me | $51.19 | 1,500 | $76,785.45 | 5.45% | $11,670.81 | 2.87% | 17.92% | 17.92% | Details |
AIG | click me | $36.30 | 2,200 | $79,860.00 | 5.66% | -$12,021.53 | 0.33% | -8.23% | 11.10% | Details |
F | click me | $13.57 | 8,000 | $108,560.00 | 7.70% | $115,525.20 | 0.82% | 42.92% | 9.21% | Details |
C | click me | $42.43 | 3,000 | $127,289.40 | 9.03% | $83,825.86 | 2.51% | 18.22% | 8.76% | Details | BOTTOM |
WDC | click me | $42.88 | 1,900 | $81,472.00 | 5.78% | $5,342.25 | -0.33% | 7.02% | 7.02% | Details |
FB | click me | $28.76 | 7,000 | $201,320.00 | 14.28% | -$13,309.51 | 3.56% | -6.20% | -6.20% | Details |
POT | click me | $41.56 | 1,500 | $62,340.00 | 4.42% | $12,771.18 | 1.51% | 6.73% | -23.50% | Details |
|
|
6 comments:
Slightly ahead of you, pal. I am not so much in this.....I prefer to see your investment thought and portfolio
With regards to u recommending jtiasa vs mr koon yew yin holding of rsawit, does mr koon ever consider rsawit privatisation in the future which is held by tan sri > 50%? Jtiasa looks better on shareholding since tan sri only had 23% and maybe the rest is fund manager... a bit wasted if privatised half way b4 we minority shareholder get to reap the benefit together...
Thanks for sharing.
Just wondering, what's the tool used to calculate portfolio beta? Would be interested to see my beta too
hi Dali
what is your reason to buy in WDC?
a short term hold for the harddisk after the launched of Windows 8, you anticipate a surge of the harddisk demands?
Cool man. Hold fb ..some more. . .power
Hi Dali,
I am a former Ipoh guy as well. Just I like to know if this portfolio fund is personal or group?
Shrobin
Post a Comment