Wednesday, May 26, 2010

Marketocracy Portfolio Updated - May 26, 2010

Further updates to Salvador Dali Mutual Fund (SMF) at Marketocracy. Beating the S&P500 by 33 percentage points since inception.

http://malaysiafinance.blogspot.com/search?q=marketocracy

graph of fund vs. market indexes
SMF m100 S&P 500 DJIA Nasdaq

left curve recent returns vs. major indexes right curve
Beating Today MTD QTD YTD
SMF 0.81% -10.50% -8.33% -3.24%
S&P 500 0.04% -9.37% -7.94% -2.98%
DOW -0.23% -8.56% -7.28% -3.47%
Nasdaq -0.12% -10.06% -7.69% -2.45%

recent returns right curve
RETURNS
Last Week -4.66%
Last Month -12.18%
Last 3 Months -1.27%
Last 6 Months 1.77%
Last 12 Months 19.79%
Last 2 Years N/A
Last 3 Years N/A
Last 5 Years N/A
Since Inception 22.22%
(Annualized) 11.57%
S&P500 RETURNS
Last Week -5.53%
Last Month -11.62%
Last 3 Months -1.45%
Last 6 Months -2.41%
Last 12 Months 23.53%
Last 2 Years N/A
Last 3 Years N/A
Last 5 Years N/A
Since Inception -10.79%
(Annualized) -6.04%
RETURNS VS S&P500
Last Week 0.87%
Last Month -0.56%
Last 3 Months 0.19%
Last 6 Months 4.17%
Last 12 Months -3.75%
Last 2 Years N/A
Last 3 Years N/A
Last 5 Years N/A
Since Inception 33.01%
(Annualized) 17.61%
left curve alpha/beta vs. S&P500 right curve
Alpha 19.76%
Beta 1.15
R-Squared 0.78
left curve turnover right curve
Last Month 20.08%
Last 3 Months 42.90%
Last 6 Months 75.58%
Last 12 Months 231.00%


Symbol Price Shares Value Portion of Fund Gains Inception Return
NYB $15.44 6,000 $92,640.00 7.52% $26,907.27 40.93%
QSII $58.69 1,500 $88,035.00 7.14% $19,597.77 16.33% Details
GE $15.95 4,000 $63,800.00 5.18% $4,562.75 7.70% Details
FMC $58.88 1,500 $88,320.00 7.17% $4,106.83 4.88% Details
C $3.78 30,000 $113,400.00 9.20% $69,755.30 19.97% Details MIDDLE
PLD $11.48 8,118 $93,194.64 7.56% $3,635.70 4.06%
NVDA $12.69 9,000 $114,210.00 9.27% -$3,567.70 -3.03%
WFMI $39.40 2,500 $98,500.00 7.99% -$3,794.61 -3.71%
GS $142.56 700 $99,792.00 8.10% -$4,808.90 -4.60%
BAC $15.49 9,000 $139,410.00 11.31% $54,493.55 19.39% Details
SUN $28.08 3,000 $84,240.00 6.84% -$5,369.03 -5.99% Details
POT $95.57 1,000 $95,570.00 7.76% -$12,820.63 -11.83% Details
Close Date Type Symbol Shares Net Avg. Price Net
May 25, 2010 Sell BDD 166 $11.7287 $1,946.96
May 25, 2010 Sell BDD 4,581 $12.5925 $57,686.31
May 17, 2010 Buy BDD 850 $11.2524 $9,564.50
May 17, 2010 Buy WFMI 1,000 $40.9849 $40,984.92
May 14, 2010 Buy NVDA 4,000 $12.75 $51,000.00
May 14, 2010 Buy WFMI 1,500 $40.8731 $61,309.69
May 14, 2010 Sell NVDA 0 $0 $0.00
May 10, 2010 Sell VXZ 1,000 $78.9714 $78,971.42
May 10, 2010 Sell VXX 2,500 $24.8431 $62,107.65
May 5, 2010 Sell BDD 1,103 $14.0744 $15,524.12
May 4, 2010 Buy GS 700 $149.4299 $104,600.90
May 3, 2010 Buy POT 1,000 $108.3906 $108,390.63
Apr 21, 2010 Sell NATH 5,000 $15.3098 $76,549.10
Apr 16, 2010 Buy SUN 0 $0 $0.00
Apr 16, 2010 Buy SUN 3,000 $29.8697 $89,609.03
Apr 16, 2010 Sell F 10,000 $13.7793 $137,792.68
Apr 12, 2010 Sell LOW 3,500 $25.439 $89,036.37
Mar 10, 2010 Buy VXX 1,000 $23.3437 $23,343.74
Feb 24, 2010 Buy VXZ 1,000 $70.5357 $70,535.73
Feb 24, 2010 Buy VXX 1,500 $26.8776 $40,316.38
Feb 24, 2010 Buy FMC 1,500 $56.1421 $84,213.17

No comments: