

FinanceAsia's ninth annual poll of Asia's top companies we have collected votes from 238 investors and analysts across the region. My own list at the bottom in purple.
Malaysia
| Best managed company | Votes | |
| 1) | Public Bank | 36 |
| 2) | CIMB | 28 |
| 3) | IOI Corp | 15 |
| 4) | YTL | 12 |
| 5) | Axiata (TMI) | 11 |
| 6) | Digi | 10 |
| 7) | SP Setia | 9 |
| 8) | Genting | 8 |
| 9) | Media Prima | 7 |
| Best corporate governance | Votes | |
| 1) | Public Bank | 32 |
| 2) | CIMB | 23 |
| 3) | Digi | 14 |
| 4) | Genting | 13 |
| 5) | Sime Darby | 12 |
| 6) | BAT Malaysia | 9 |
| 7) | IOI Corp | 8 |
| Best investor relations | Votes | |
| 1) | CIMB | 27 |
| 2) | Public Bank | 22 |
| 3) | Digi | 21 |
| 4) | BAT Malaysia | 12 |
| 5) | IOI Corp | 10 |
| 6) | Sime Darby | 9 |
| Best corporate social responsibility | Votes | |
| 1) | Sime Darby | 27 |
| 2) | Public Bank | 24 |
| 3) | CIMB | 20 |
| 4) | SP Setia | 15 |
| 5) | Digi | 12 |
| 6) | Axiata (TMI) | 10 |
| 7) | Genting | 7 |
| Most committed to a strong dividend policy | Votes | |
| 1) | BAT Malaysia | 29 |
| 2) | Public Bank | 27 |
| 3) | Digi | 26 |
| 4) | Sime Darby | 10 |
| 5) | IOI Corp | 7 |
| Best mid-cap | Votes | |
| 1) | SP Setia | 19 |
| 2) | IJM | 9 |
| Best small-cap | | |
| Not awarded | ||
| Best CEO | Votes | |
| 1) | Tan Sri Dato' Sri Dr. Teh Hong Piow (Public Bank) | 21 |
| 2) | Dato' Nazir Razak (CIMB) | 17 |
| Best CFO | Votes | |
| 1) | Stefan Karlsson (Digi) | 15 |
| 2) | Gerard Nathan (Tanjong) | 12 |
Best Managed Malaysian Company (I took into account, professionalism, vision, leadership, corporate strategy, growth strategy, execution and delivery, knowledge and handle on sector's variables, ability to motivate and empower staff, long term value creation)
1) DIGI
2) Tanjong
3) IOI Corp
4) SP Setia
5) CIMB
6) YTL Corp
7) Hong Leong
8) Wah Seong
9) AEON
10) Public Bank
p/s photos: Stephy Tang Lai Yan
5 comments:
BAT should do a shares split of say 1 to 10, so that more people would be able to get in and benefit from their good dividends.
Public Bank again ah? Why, is there shortage of well managed cos in M'sia? Guess they don't include private companies
i think the poll is a little skewed for things to come, don't you think?
CIMB? you must be kidding.
Don't let political bias cloud one's judgement. Have to give due credit to CIMB for going for growth instead of staying as jaguh kampung unlike some local banks here. As for BAT, can buy 100 shares what.
Don't let political bias cloud one's judgement. Have to give due credit to CIMB for going for growth instead of staying as jaguh kampung unlike some local banks here. As for BAT, can buy 100 shares what.
Post a Comment